Welcome to Tianjin Huayongxin Prestressed Steel wire Co., Ltd.
Standard | Unbonded pc strand | Weight of oil (g/m) Not less than | Thickness of PE (mm) Not less than | Friction factor u | Coefficient of effect on friction(K) | ||
Nominal diameter (mm) | Area of section (mm) | Tensile strength (MPa) | |||||
JG161-2004 | 9.50 | 54.8 | 1720 1860 1960 | 32 | 0.8 | 0.04-0.10 | 0.003-0.004 |
12.7 | 98.7 | 1720 1860 1960 | 43 | 1.0 | 0.04-0.10 | 0.003-0.004 | |
15.24 | 140 | 1570 1670 1720 1860 1960 | 50 | 1.0 | 0.04-0.10 | 0.003-0.004 | |
15.7 | 150 | 1770 1860 | 53 | 1.0 | 0.04-0.10 | 0.003-0.004 | |
We are able to supply according to your specific requirements. |